Barnes County Post Offices With Dates Of Establishment, Discontinuance, Section And Township.
NAME | ESTABLISHMENT | DISCONTINUANCE | SECTION | TOWNSHIP |
---|---|---|---|---|
Abbotts | June 7, 1880 | October 31, 1882 | 34 | Sibley Trail |
Aldermon | January 16, 1885 | June 30, 1902 | 26 | Ashtabula |
Algeo | December 19, 1890 | May 15, 1909 | 4 | Baldwin |
Ashtabula | October 23, 1882 | May 31, 1913 | 2 | Ashtabula |
Barnes | September 29, 1884 | January 8, 1901 | 24 | Rosebud |
Berea | January 4, 1896 | October 24, 1896 | 23 | Hobart |
Binghamton | August 29, 1884 | October 19, 1891 | 25 | Binghamton |
Booth | July 25, 1882 | November 18, 1884 | 24 | Edna |
Carlton | September 12, 1879 | September 19, 1881 | 20 | Oriska |
Charleston | March 17, 1881 | December 21, 1881 | 5 | Noltimier |
Clive | July 11, 1893 | April 25, 1898 | 31 | Rogers |
Daily | March 28, 1882 | November 15, 1908 | 35 | Nelson |
Edna (Also known as "Booth") | ||||
Ellsbury | December 20, 1880 | December 31, 1900 | 20 | Ellsbury |
Fisher | August 20, 1883 | September 25, 1885 | 12 | Potter |
Gragreen | February 28, 1881 | December 20, 1882 | 14 | Green |
Hackett | February 1, 1882 | October 2, 1891 | 12 | Thordensjold |
Kibby | August 1, 1881 | August 29, 1884 | 25 | Binghamton |
Logan | November 17, 1884 | January 14, 1886 | 20 | Ashtabula |
Matteson | October 11, 1895 | October 31, 1913 | 10 | Stewart |
Minnie Lake | March 29, 1882 | June 19, 1897 | 22 | Minnie Lake |
Minnielake | February 28, 1898 | November 30, 1906 | 22 | Minnie Lake |
Oakville | April 1, 1891 | February 14, 1906 | 13 | Oak Hill |
Odell | November 5, 1883 | July 11, 1893 | 31 | Rogers |
Olesberg | February 8, 1882 | September 25, 1885 | 22 | Oak Hill |
Piano | February 12, 1896 | December 31, 1904 | 30 | Meadow Lake |
Sheyenne | April 13, 1881 | March 28, 1882 | 35 | Nelson |
Svea | July 13, 1889 | May 14, 1904 | 15 | Svea |
Svenby | July 13, 1889 | September 29, 1900 | 22 | Oak Hill |
Uxbridge | November 20, 1883 | December 28, 1892 | 4 | Uxbridge |
Wasa | June 22, 1883 | September 25, 1885 | 3 | Svea |
Westedge | April 18, 1901 | June 15, 1904 | 14 | Spring Creek |
Wilma | November 26, 1900 | September 15, 1906 | 8 | Baldwin |
Source: Barnes County History 1976 Page 293