Township | 1885 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
Addie | 63 | 204 | 181 | 245 | 210 | 155 | 136 | 128 | 88 | 85 | 70 | 53 | 64 | ||
Ball Hill | 183 | 244 | 266 | 276 | 260 | 204 | 194 | 150 | 113 | 119 | 109 | 82 | 55 | ||
Bartley | 101 | 214 | 216 | 209 | 221 | 157 | 120 | 102 | 75 | 48 | 46 | 31 | 25 | ||
Broadview | 92 | 194 | 190 | 331 | 275 | 183 | 166 | 118 | 83 | 68 | 53 | 35 | 38 | ||
Bryan | 60 | 127 | 184 | 274 | 254 | 190 | 148 | 136 | 91 | 63 | 70 | 63 | 39 | ||
Clearfield | 137 | 128 | 172 | 195 | 127 | 152 | 137 | 94 | 94 | 65 | 49 | 44 | |||
Cooperstown | 120 | 226 | 283 | 297 | 231 | 239 | 208 | 188 | 109 | 104 | 86 | 82 | 56 | ||
Dover | 223 | 237 | 282 | 260 | 179 | 190 | 159 | 112 | 75 | 57 | 55 | 46 | |||
Greenfield | 388 | 290 | 360 | 337 | 244 | 240 | 193 | 181 | 137 | 117 | 92 | 102 | |||
Helena | 83 | 160 | 162 | 270 | 253 | 182 | 170 | 139 | 152 | 71 | 64 | 58 | 50 | ||
Kingsley | 64 | 78 | 161 | 226 | 212 | 161 | 162 | 150 | 28 | 100 | 74 | 59 | 50 | ||
Lenora | 181 | 231 | 201 | 239 | 192 | 150 | 148 | 114 | 101 | 97 | 87 | 60 | |||
Mabel | 81 | 220 | 208 | 365 | 376 | 330 | 305 | 232 | 169 | 126 | 110 | 81 | 52 | ||
Pilot Mound | 182 | 196 | 261 | 293 | 295 | 215 | 199 | 150 | 107 | 88 | 81 | 59 | 41 | ||
Pleasant | 158 | ||||||||||||||
Pleasant View | 71 | ||||||||||||||
Romness | 185 | 266 | 267 | 277 | 267 | 189 | 188 | 151 | 96 | 73 | 50 | 50 | 36 | ||
Rosendal | 30 | 93 | 216 | 211 | 176 | 146 | 118 | 99 | 68 | 68 | 54 | 40 | 35 | ||
Sverdrup | 274 | 331 | 327 | 327 | 315 | 240 | 202 | 166 | 139 | 112 | 109 | 90 | 92 | ||
Tyrol | 182 | 228 | 371 | 353 | 325 | 307 | 291 | 222 | 173 | 179 | 161 | 125 | 116 | ||
Union | 115 | ||||||||||||||
Washburn | 134 | 250 | 268 | 267 | 243 | 218 | 175 | 150 | 98 | 90 | 67 | 73 | 68 | ||
Wheatland | 173 | ||||||||||||||
Willow | 98 | 136 | 193 | 230 | 224 | 167 | 135 | 143 | 123 | 111 | 79 | 55 | 53 | ||
City | |||||||||||||||
Binford | 275 | 393 | 317 | 311 | 309 | 261 | 242 | 293 | 233 | 201 | 183 | ||||
Cooperstown | 368 | 648 | 1019 | 1112 | 1053 | 1077 | 1189 | 1424 | 1485 | 1308 | 1247 | 1053 | 984 | ||
Hannaford | 340 | 431 | 351 | 405 | 313 | 277 | 244 | 201 | 204 | 181 | 131 | ||||
Total | 2104 | 2817 | 4744 | 6274 | 7402 | 6889 | 5818 | 5460 | 5023 | 4184 | 3714 | 3303 | 2754 | 2420 |
Sources: (Click on Page Number for single page of Griggs County information)
1885 | Institute
for Regional Studies |
1890 |
http://www.census.gov/prod/www/abs/decennial/1890.html from 1890a_1.zip
Volume 1 Part1 Chapter 10 Page 264 from 1890a_v-10.pdf extracted from zip file |
1900 |
http://www.census.gov/prod/www/abs/decennial/1900.html
from 33405927v1.zip Volume 1 Chapter 6 Page 298 from 33405927v1ch06.pdf extracted from zip file |
1910 |
http://www.census.gov/prod/www/abs/decennial/1910.html from
36894832v3.zip Volume 3 Chapter 3 Page 328 from 36894832v3ch3.pdf extracted from zip file |
1920 |
http://www.census.gov/prod/www/abs/decennial/1920.html
41084484v1.zip Volume 1 Chapter 5 Page 551 from 41088484v1ch5.pdf extracted from zip file |
1930 |
http://www.census.gov/prod/www/abs/decennial/1930.html from
10612982v3p2.zip Volume 3 Part 2 Chapter Chapter 4 Page 441 from 10612982v3p2cho4.pdf extracted from zip file |
1940 |
http://www.census.gov/prod/www/abs/decennial/1940.html from
33973538v1.zip Volume 1 Chapter 7 Page 798 from 33173538v1ch07.pdf extracted from zip file |
1950 |
http://www.census.gov/prod/www/abs/decennial/1950.html from
23761117v1.zip Volume 1 Chapter 8 Page 34-11 from 23761117v1ch08.pdf extracted from zip file |
1960 |
http://www.census.gov/prod/www/abs/decennial/1960cenpopv1.html
from 37749301v1p36.zip Volume 1 Part 36 Chapter 2 Page 36-15 from 37749301v1.p36ch2.pdf extracted from zip file |
1970 |
http://www.census.gov/prod/www/abs/decennial/1970cenpop_pcs1.html
from 31679801n104-107.zip Volume 1Part 36 Chapter 2 Page 6 from 31679801n104-107ch3.pdf extracted from zip file |
1980 |
http://www.census.gov/prod/www/abs/decennial/1980cenpopv1.html
from 1980a_ndABCD.zip Volume1 Chapters A, B, C & D Page 36-13 from 1980a_ndABCE-01.pdf extracted from zip file |
1990 |
http://www.census.gov/prod/cen1990/cp1/cp-1.html from
cp-1-36.pdf Volume CP-1 Page 146 from cp-1-36.pdf |
2000 |
http://www.census.gov/prod/cen2000/index.html from
phc-1-36.pdf |
2010 | Volume CP-1-36 Table Page 16
from phc-1-36.pdf |