Population

GRIGGS COUNTY POPULATION
1980 AND 1930

 

  1980 1930 % Change
TOTAL Griggs Co. 3719 6889 -46%
Binford 292 317 - 8%
Cooperstown 1306 1053 +24%
Hannaford 201 351 -43%
Addie 85 210 -60%
Bald Hill 120 260 -54%
Bartley 48 221 -78%
Broadview 68 275 - 75%
Bryan 63 254 -75%
Clearfield 94 195 -52%
Cooperstown 107 231 -54%
Dover 79 260 -70%
Greenfield 137 337 -59%
Helena 71 253 -72%
Kingsley 100 212 -53%
Lenora 101 239 -58%
Mabel 126 376 -66%
Pilot Mound 88 295 -70%
Romness 72 267 -73%
Rosendal 68 176 -61%
Sverdrup 112 315 -64%
Tyrol 179 325 45%
Washburn 90 243 -63%
Willow 112 224 -50%

 

Source: Cooperstown, North Dakota 1882-1982 Centennial page 23