Birtsell Township 147-67
Year and Name | Section |
1887 | |
John C. Kelly | 2 |
Charles Holquist | 4 |
James King Jr. | 4 |
Charles E. Blomquist | 6 |
Michael Greitl | 14 |
James Derrick | 26 |
John G. Evans | 32 |
Elwin Oliphant | 32 |
1888 | |
John Lindahl | 4 |
Frank Fhelander | 8 |
Edwin Scott | 10 |
Arthur Ritchie | 12 |
Malcolm Nicholson | 20 |
William Breidinfelt | 24 |
August Wiltschko | 26 |
William Elshe | 28 |
Edwin Oliphant | 32 |
Patrick O'Hara | 34 |
Emma Vennum | 36 |
Patrick O'Hara | 36 |
Celestine Bourgeouis | 36 |
1889 | |
Alexander Reid | 2 |
Patrick Byron | 10 |
William Farrell | 10 |
Martin O'Hara | 12 |
George Seikolot | 18 |
Agnes E. Mickleson | 20 |
Mathew Wiltschko | 34 |
James Sweeney | 28 |
William Duggan | 30 |
James McCoy | 30 |
Daniel McCoy | 30 |
1890 | |
Nancy Kelly | 2 |
Charles E. Elmquist | 8 |
John Schvischwitz | 14 |
Christin Bonch | 18 |
August Kawalski | 22 |
Matthew Wiltschko | 22 |
Alfred Rand | 26 |
Charles C. Phelps. | 34 |
Halvor Olson | 36 |
1891 | |
Frank Fhelander | 8 |
Malcolm Nicholson | 20 |
1892 | |
Michael Greitl | 12 |
John George Schmid | |
1893 | |
John O'Hara | 34 |
1894 | |
Hans E. Anderson | 6 |
William Eske | 22 |
Peter Roberts | 28 |
John G. Evans | 32 |
1895 | |
Charles Holquist | 4 |
Frederick G. Barlow | 12 |
John G. Schmid | |
Ellen McVay Byron | |
Patrick McVey | |
1896 | |
John Heringer | 10 |
1897 | |
Johnaan Marker | |
1898 | |
Malcolm Nicholson | 20 |
1899 | |
Nancy Kelly | 6 |
Patrick O'Hara | |
1903 | |
Carl J. Carlson | 6 |
Matthew Kelly | 6 |
urce: A History of Foster County 1983 Page 153