Year and Name | Section |
1883 | 12 |
George A. Sweetland | 20 |
Theresa Huphan | 22 |
Mary J. Mumford | 24 |
Eugene Miller | 24 |
Clara Miller | 24 |
Myron Miller | 24 |
Louis C. Berdey | 32 |
1884 | |
John W. Murphy | 6 |
James Murphy 6 | 6 |
Thomas D. Lewis 10 | 10 |
Adam Schroth | 14 |
F. Jutzei | 18 |
Emma Zink | 20 |
Charles G. Jayes | 28 |
Kabb Cochrame | 32 |
George Keepers | 32 |
James S. McClosky | 22 |
1885 | |
none | |
1886 | |
James A. Murphy | 6 |
Joseph Sheehy | 28 |
1887 | |
Thomas D. Lewis | 10 |
Archibald Spur | 26 |
Robert West | 30 |
1888 | |
Joseph Ihringer | 8 |
William Lewis | 10 |
James Copeland | 26 |
John A. Burke | 26 |
1889 | |
George Sweetland | |
William Meder | |
1890 | |
Frank Miller | 24 |
Johanna Connors | 28 |
Maria Buhmann | 30 |
William Losure | 32 |
1891 | |
Samuel Schulz | |
1892 | |
David Morris 2 | 2 |
Hope DeBolt 4 | 4 |
James Murphy | 6 |
Julius Kleb | 18 |
John W. Murphy | 28 |
Dettler Kahler | 30 |
1893 | |
Joseph Farquer | 8 |
Adam Schroth | 14 |
Heler McHugh | 18 |
Charles J. McHugh | 20 |
Mary Hussey | 34 |
Thomas Hussey | 34 |
1894 | |
George Wilder | 12 |
Peter F. Buhan | 30 |
1895 | |
Peter F. Buham | 22 |
Hans Kahler | 34 |
1897 | |
Thomas D. Lewis | 10 |
Hans Kahler | 34 |
1898 | |
Rudolph Schroeder | 2 |
David Morris | 2 |
Lewis Steinmitz | 8 |
Samuel Schulz | 12 |
Price E. Morris | 22 |
1899 | |
Joseph Futterhoff | 12 |
1905 | |
John L. Wilson | |
1907 | |
Thomas McCreary Jr. | 4 |
Source: A History of Foster County 1983 Page 172