Year and Name | Section |
1883 | |
Rice Engles | 2 |
Jacob Berg | 2 |
Rolus E. Turney | 2 |
Francis A. Carter | 8 |
William A. Seymore | 8 |
Benjamin F. Manning | 10 |
Edward S. McCalmont | 10 |
M. Henry Murphy | 10 |
Ella M. Eakin | 12 |
Robert Hunter | 14 |
Freeman O. Hall | 18 |
Marvin K. Bowen | 18 |
James Clair | 20 |
Edward M. Chase | 22 |
Norman Nicolson | 22 |
William L. Miller | 28 |
Theodore Branch | 28 |
William Beidleman | 28 |
Enos P. Cook | 30 |
Charley Thurston | 30 |
Francis Button | 32 |
1884 | |
Augusta Hutchen | 2 |
Ina M. Carter | 6 |
Wilmer D. Nicholson | 6 |
David W. Carter | 6 |
Thomas D. Slater | 14 |
James Hamilton | 18 |
Elias Holcomb | 24 |
John E. Bort | 24 |
Adam Bond | 26 |
William F. Metz | 28 |
Lyman R. Casey | 30 |
Edgar W. Camp | 32 |
1886 | |
Thomas Collins | 18 |
Gottfried Lund | 24 |
Henry Rolder | 32 |
1887 | |
Lamant Dubrow | 30 |
1890 | |
Thomas McCreary | 20 |
Elias Holcomb | 24 |
1891 | |
Herbert Austin | |
1892 | |
Zerlina Eakin | 12 |
Ella Klaus | 12 |
D. Carr Griffin | 12 |
Benjamin Holcomb | 14 |
John Bissit | 32 |
1893 | |
Henry Solliday | 8 |
William Cushen | 20 |
1894 | |
Elmer Farquer | |
1895 | |
Harlow W. Fisk | 10 |
1898 | |
T. Jason Slater | 26 |
1901 | |
Jacob Berg | 2 |
1902 | |
Norman Nicolson | 22 |
Source: A History of Foster County 1983 Page 192