Year and Name | Section |
1885 | |
Henry R. Patterson | 6 |
Fredrick Barlow | 6 |
Henry R. Patterson | 6 |
Frank Rundell | 8 |
Archibald Miller | 8 |
Virginia Deaver | 18 |
George Brown | 18 |
Samuel Peabody | 20 |
John Buchanan | 20 |
William Derrick | 20 |
Robert Richman | 22 |
Walter Moore | 24 |
Walter P. Wyard | 26 |
James Wyard | 26 |
Elizabeth Wyard | 26 |
George H. Hale | 28 |
Sim Vandermark | 30 |
Izra Vandermark | 30 |
Marianna Morris | 30 |
William S. Blake | 30 |
Daniel W. Carter | 32 |
Edwin Scott | 32 |
Maggie Robertson | 34 |
1886 | |
George S. Baker | 2 |
Mike Jenson | 2 |
Andrew Nelson | 2 |
Seibert Roaldson | 12 |
John Indergaard | 14 |
May E. Estabrook | 18 |
James G. Wyard | 22 |
1887 | |
George F. Peabody | 4 |
James Watkins | 4 |
Martin Martenson | 10 |
William H. Rice | 16 |
1887 | |
Edward Halaas | 24 |
Joseph Robertson | 34 |
William Robertson | 34 |
1888 | |
James Semmens | 14 |
1889 | |
George H. Hale | 28 |
Francis A. Carter | 32 |
1891 | |
Fred G. Estabrook | |
Sam Hetherington | |
1892 | |
William West | 6 |
James Hamilton | 28 |
1893 | |
Samuel Peabody | 4 |
John Indergaard | 14 |
Walter Moore | 24 |
James Hamilton | 28 |
William Robertson | 34 |
George Wilder | 8 |
Walter P. Wyard | 18 |
1894 | |
Seibert Roaldson | 10 |
John Buchanan | 22 |
1895 | |
Ralph E. Walker | 8 |
1897 | |
Alexander H. Turk | 2 |
George H. Peabody | 20 |
1899 | |
T. Jason Slater | 26 |
1899 | |
George S. Peabody | 4 |
1900 | |
David B. Miller | 8 |
1901 | |
Peter A. Hanson | 10 |
Source: A History of Foster County 1983 Page 274