Township 146 - 64
Year and Name | Section |
1883 | |
Oscar Mark | 6 |
Julia Olsen | 6 |
1884 | |
Frank Settle | 16 |
1892 | |
Sevi Semm | |
1899 | |
Fred M. Van Bergan | 10 |
1900 | |
Jay Blakely | 30 |
Walter Haven | 30 |
1901 | |
Christin Saxland | 8 |
Moriah M. Beaver | 10 |
William Boyd | 18 |
Herman Pergand | 18 |
1902 | |
Jacob McGrew | 2 |
Elizabeth Harbottle | 8 |
Andrew Bonderude | 14 |
Mrs. E.L. Blakely & Charley Lynn | 20 |
George W. Haven | 32 |
1903 | |
Daniel M. Horney | 2 |
Jacob McGrew | 2 |
Peter Bonderude | 4 |
John Whipple | 4 |
Ed Randklev | 4 |
Columbus A. Foster | 12 |
James S. Potter | 12 |
Augustine Millman | 14 |
Frank Settle | 18 |
Isac B. Nystad | 20 |
Segvart Holland | 22 |
Clarence Ayars | 24 |
Lizzie Wilman | 28 |
Michael Williamson | 28 |
William Sohm | 28 |
Christin Blocker | 32 |
1904 | |
Claude E. Phelps | 10 |
Clarence Parker | 12 |
Joseph Hamel | 14 |
Sarah A. Briggs | 24 |
Charles Campbell | 26 |
1905 | |
James Wentworth | 12 |
Elgin B. Lichtenwalter | 22 |
Gregory Bachman | 26 |
Albert Harding | 26 |
1907 | |
Alfred M. Whipple | 4 |
Isac M. Merkel | 4 |
John Schlotman | 4 |
Claude E. Phelps | 10 |
Paul W. Edwards | 10 |
Nels Christiansen | 14 |
Jacob Gilbertson | 22 |
James Harding | 26 |
1908 | |
David M. Graham | 22 |
1909 | |
John Newton | 10 |
Fred Johnson | 28 |
1910 | |
Christian B locker | |
1911 | |
Aaron Blocker | 28 |
Source: A History of Foster County 1983 Page 306