Township 146-65
Year and Name | Section 1884 |
William F. Miller | 6 |
Fred Pergande | 8 |
Charles Ries | 8 |
Henry Boulton | 8 |
Duncan McNabb | 18 |
John Logan | 18 |
1885 | |
Wallace Galehouse | 6 |
Perry 0. Chambers | 6 |
Albert D. Cark | 20 |
Dan Nieman | 26 |
Calvin Barrell | 30 |
Lewis Leechay | 32 |
1886 | |
Eveline Holcomb | 10 |
Sam Nicolson | 20 |
Charles E. Warner | 32 |
1887 | |
Mary E. Slater | 4 |
William Levin | 10 |
Cyrus T. Chase | 32 |
1888 | |
R.S. McIntyre | 20 |
A.M. Campbell | 28 |
1889 | |
John C. Ewen | |
1890 | |
James R. Rusk | 4 |
Frank Verbridge | 12 |
G.T. Lund | 14 |
Dan Nieman | 26 |
Ole Elton | 22 |
Lewis McLeichay | 30 |
Frank DeBolt | 34 |
Herber McCue | 34 |
1892 | |
Henry Waite | 2 |
Margaret J. Byers | 10 |
H.S. Ewen | 14 |
Alfred Elder | 18 |
Lewis C. Lischay | 32 |
Cass DeBolt | 34 |
1893 | |
William Henderson | 24 |
A.M. Campbell | 28 |
Joseph Farquer | 28 |
Martin Nieman | 34 |
1899 | |
Albert Trichel | 12 |
Frank DeBolt | 30 |
1901 | |
Gus Johnson | 8 |
Kenneth Ferguson | 22 |
Anna Ferguson | 26 |
1902 | |
Mack Johnson | 4 |
1905 | |
Don Nicolson | 22 |
Source: A History of Foster County 1983 Page 383