Return to the Eliza Ann Green Hadlock Collection
Click on arrow in column header for different sorting.
No | ▲ Surname ▼ |
Given Name | Father | M/F | ▲ Date ▼ |
▲ Publication ▼ |
Page |
1 | Rapp | Jacob | F | February 3, 1890 | Griggs Courier | 5 | |
2 | Wallace | O. C. S. | F | February 3, 1890 | Griggs Courier | 5 | |
3 | Blackwell | E. W. | F | February 10, 1890 | Griggs Courier | 5 | |
4 | Groff | Tom | F | February 31, 1890 | Griggs Courier | 5 | |
5 | Hammer | H. P. | F | February 31, 1890 | Griggs Courier | 5 | |
6 | Holliday | J. F. | F | February 31, 1890 | Griggs Courier | 5 | |
7 | Collinge | Rev. C. W. | M | February 7, 1890 | Griggs Courier | 5 | |
8 | Johnson | Charley | F | February 7, 1890 | Griggs Courier | 5 | |
9 | Larson | Albert | M | February 14, 1890 | Griggs Courier | 5 | |
10 | Black | Si | F | February 21, 1890 | Griggs Courier | 5 | |
11 | Davis | M. J. | F | February 21, 1890 | Griggs Courier | 5 | |
12 | Miller | Triplets | John | F | February 21, 1890 | Griggs Courier | 5 |
13 | Jimeson | Joel | F | February 28, 1890 | Griggs Courier | 5 | |
14 | Skarie | M | February 28, 1890 | Griggs Courier | 5 | ||
15 | Quamme | Rev. O. K. | M | February 7, 1890 | Griggs Courier | 5 | |
16 | Flukes | Twin | Tom | F | February 25, 1890 | Griggs Courier | 1 |
17 | Ayrea | Ed | F | February 4, 1890 | Griggs Courier | 5 | |
18 | Idsvoog | Peter | M | February 11, 1890 | Griggs Courier | 4 | |
19 | Pickett | Harry | F | February 8, 1890 | Griggs Courier | 5 | |
20 | Ladbury | M | February 15, 1890 | Griggs Courier | 5 | ||
21 | Ladbury | Adoption | M | February 22, 1890 | Griggs Courier | 5 | |
22 | Husel | M | February 12, 1890 | Griggs Courier | 5 | ||
23 | Ole | John | F | February 12, 1890 | Griggs Courier | 5 | |
24 | Sundin | M | February 12, 1890 | Griggs Courier | 5 | ||
25 | Knapp | Grandaughter of Rube Denham | F | February 14, 1890 | Griggs Courier | 5 | |
26 | Syverson | John | M | February 12, 1890 | Griggs Courier | 5 | |
27 | Brown | Sam | F | February 13, 1891 | Griggs Courier | 4 | |
28 | Rogers | M | February 13, 1891 | Griggs Courier | 4 | ||
29 | Neustad | Fred | M | February 20, 1891 | Griggs Courier | 1 | |
30 | Brewster | Lem | F | February 27, 1891 | Griggs Courier | 5 | |
31 | Wendlick | John | F | February 27, 1891 | Griggs Courier | 5 | |
32 | Brownfield | M | February 3, 1891 | Griggs Courier | 5 | ||
33 | Richardson | Al | M | February 10, 1891 | Griggs Courier | 5 | |
34 | Skinsburn | Sam | F | February 10, 1891 | Griggs Courier | 5 | |
35 | Nicolls | Jack | M | February 29, 1891 | Griggs Courier | 5 | |
36 | Spangenberg | F | February 29, 1891 | Griggs Courier | 5 | ||
37 | Melgard | Auditor | M | February 21, 1891 | Griggs Courier | 5 | |
38 | Regnery | J. T. | F | February 21, 1891 | Griggs Courier | 5 | |
39 | Martin | Len | M | February 21, 1891 | Griggs Courier | 5 | |
40 | Williams | Jack | F | February 28, 1891 | Griggs Courier | 5 | |
41 | Hyde | W. S. | M | February 11, 1891 | Griggs Courier | 1 | |
42 | Colson | D. W. | F | February 30, 1891 | Griggs Courier | 5 | |
43 | Arestad | Halvor | February 1, 1892 | Griggs Courier | 5 | ||
44 | Williams | Charlie | M | February 15, 1892 | Hope Pioneer | 1 | |
45 | Erickson | Petras | F | February 22, 1892 | Griggs Courier | 1 | |
46 | Jackson | Chris | M | February 29, 1892 | Griggs Courier | 1 | |
47 | Newell | Dubois | M | February 29, 1892 | Griggs Courier | 1 | |
48 | Thorson | Oliver | F | February 29, 1892 | Griggs Courier | 1 | |
49 | Black | Si | F | February 5, 1892 | Griggs Courier | 1 | |
50 | Sanders | O. N. | F | February 5, 1892 | Griggs Courier | 1 | |
51 | Stringer | William | F | February 26, 1892 | Griggs Courier | 1 | |
52 | Collinge | Rev. C. W. | F | February 18, 1892 | Griggs Courier | 1 | |
53 | Lockton | M. C. | F | February 20, 1892 | Griggs Courier | 1 | |
54 | Hoggarth | Joseph | M | February 3, 1892 | Griggs Courier | 1 | |
55 | Jackson | Claus | M | February 10, 1892 | Griggs Courier | 1 | |
56 | Riley | Prof. | M | February 24, 1892 | Griggs Courier | 1 | |
57 | Hodgman | Fred | F | February 8, 1892 | Griggs Courier | 1 | |
58 | Berg | Soren | F | February 15, 1892 | Griggs Courier | 1 | |
59 | Cowen | R. M. | M | February 15, 1892 | Griggs Courier | 1 | |
60 | Lyons | M | February 15, 1892 | Griggs Courier | 1 | ||
61 | Stevens | Julius | M | February 15, 1892 | Griggs Courier | 1 | |
62 | Johnson | John E. | M | February 12, 1892 | Griggs Courier | 1 | |
63 | Condy | George | F | February 26, 1892 | Griggs Courier | 1 | |
64 | Hammer | H. P. | F | February 16, 1892 | Griggs Courier | 1 | |
65 | Houghton | Charles | F | February 16, 1892 | Griggs Courier | 1 | |
66 | Houghton | Western | M | February 16, 1892 | Griggs Courier | 5 | |
67 | Raab | John | M | February 21, 1892 | Griggs Courier | 1 | |
68 | Sinclair | Fred | F | February 11, 1892 | Griggs Courier | 1 | |
69 | Stewart | Charles | M | February 25, 1892 | Griggs Courier | 1 | |
70 | Baker | W. A. | F | February 6, 1893 | Griggs Courier | 1 | |
71 | Benson | A. O. | M | February 13, 1893 | Griggs Courier | 1 | |
72 | Newberry | Geo | F | February 27, 1893 | Griggs Courier | 1 | |
73 | Hall | C. A. | F | February 24, 1893 | Griggs Courier | 1 | |
74 | Husel | H. H. | F | February 24, 1893 | Griggs Courier | 1 | |
75 | Sutton | John E. | M | February 3, 1893 | Griggs Courier | 1 | |
76 | Flynn | Jack | M | February 17, 1893 | Griggs Courier | 1 | |
77 | Marquardt | Emil | M | February 17, 1893 | Griggs Courier | 1 | |
78 | Brownfield | William | M | February 31, 1893 | Griggs Courier | 1 | |
79 | Johnson | C. H. | M | February 12, 1893 | Griggs Courier | 1 | |
80 | Gorthy | Frank | M | February 21, 1893 | Griggs Courier | 1 | |
81 | Jimeson | Will | M | February 21, 1893 | Griggs Courier | 1 | |
82 | Palfrey | Charles | M | February 5, 1893 | Griggs Courier | 1 | |
83 | Balkan | C. P. | M | February 12, 1893 | Griggs Courier | 1 | |
84 | Carlson | Emil | F | February 19, 1893 | Griggs Courier | 1 | |
85 | Martin | L. G. | F | February 19, 1893 | Griggs Courier | 1 | |
86 | Hogenson | John | F | February 26, 1893 | Griggs Courier | 1 | |
87 | Kunz | Robert | F | February 21, 1893 | Griggs Courier | 1 | |
88 | Larson | Albert | M | February 21, 1893 | Griggs Courier | 1 | |
89 | Percy | W. H. | M | February 4, 1893 | Griggs Courier | 1 | |
90 | Wild | Max | M | February 4, 1893 | Griggs Courier | 1 | |
91 | Olson | John S. | M | February 18, 1893 | Griggs Courier | 1 | |
92 | Hall | C. A. | F | February 25, 1893 | Griggs Courier | 1 | |
93 | Newberry | George | F | February 25, 1893 | Griggs Courier | 1 | |
94 | Colson | D. W. | F | February 22, 1893 | Griggs Courier | 1 | |
95 | Ebentire | John | F | February 6, 1893 | Griggs Courier | 1 | |
96 | Gunderson | Charles | F | February 13, 1893 | Griggs Courier | 1 | |
97 | Iverson | Iver Hansen | M | February 13, 1893 | Griggs Courier | 1 | |
98 | Williams | John | M | February 20, 1893 | Griggs Courier | 1 | |
99 | Hegge | K. C. | F | February 27, 1893 | Griggs Courier | 1 | |
100 | Larson | Henry | M | February 10, 1893 | Griggs Courier | 1 | |
101 | Archer | W. | F | February 1, 1893 | Griggs Courier | 1 | |
102 | Biorn | R. J. | F | February 1, 1893 | Griggs Courier | 1 | |
103 | Alberts | Jack | M | February 15, 1893 | Griggs Courier | 1 | |
104 | Slingsby | S. D. | F | February 22, 1893 | Griggs Courier | 5 | |
105 | Nolen | C. C. | F | February 12, 1894 | Griggs Courier | 5 | |
106 | Ressler | John | M | February 12, 1894 | Griggs Courier | 1 | |
107 | Warner | T. E. | M | February 19, 1894 | Griggs Courier | 1 | |
108 | Bergstrom | F | February 2, 1894 | Griggs Courier | 1 | ||
109 | Ayrea | E. M. | F | February 9, 1894 | Griggs Courier | 1 | |
110 | Hazard | Byron | M | February 2, 1894 | Griggs Courier | 1 | |
111 | McCulloch | J. A. | F | February 30, 1894 | Griggs Courier | 5 | |
112 | Curtis | Thomas | F | February 27, 1894 | Griggs Courier | 8 | |
113 | Platou | Dr. | M | February 1, 1894 | Griggs Courier | 1 | |
114 | Houghton | Horace | M | February 22, 1894 | Griggs Courier | 1 | |
115 | Frederickson | Julius | M | February 29, 1894 | Griggs Courier | 3 | |
116 | Westman | Nick | M | February 29, 1894 | Griggs Courier | 1 | |
117 | Sinclair | Birth and Death | Fred | F | February 6, 1894 | Griggs Courier | 1 |
118 | Guest | Hiram | F | February 13, 1894 | Griggs Courier | 1 | |
119 | Johnson | John | M | February 13, 1894 | Griggs Courier | 1 | |
120 | Van De Bogart | Scot | F | February 13, 1894 | Griggs Courier | 1 | |
121 | Benson | John | F | February 27, 1894 | Griggs Courier | 1 | |
122 | Hazard | Ran | M | February 3, 1894 | Griggs Courier | 1 | |
123 | Niernberg | Theo | M | February 3, 1894 | Griggs Courier | 1 | |
124 | Ostlund | Sven | M | February 3, 1894 | Griggs Courier | 1 | |
125 | Johnson | J. E. | M | February 17, 1894 | Griggs Courier | 1 | |
126 | Hyde | W. S. | M | February 14, 1894 | Griggs Courier | 5 | |
127 | Lunde | R. S. | M | February 14, 1894 | Griggs Courier | 1 | |
128 | Myer | Chris | F | February 5, 1894 | Griggs Courier | 1 | |
129 | Wanner | Prof. Fred W. | February 5, 1894 | Griggs Courier | 5 | ||
130 | Johnson | Twins | J. E. | F M | February 19, 1894 | Griggs Courier | 1 |
131 | Johnson | Matt | F | February 19, 1894 | Griggs Courier | 1 | |
132 | Kunze | Robert | M | February 9, 1894 | Griggs Courier | 5 | |
133 | Arestad | M | February 23, 1894 | Griggs Courier | 5 | ||
134 | Houghton | Western | F | February 23, 1894 | Griggs Courier | 1 | |
135 | Olson | Gust | M | February 30, 1894 | Griggs Courier | 1 | |
136 | Hall | C. A. | F | February 28, 1894 | Griggs Courier | 1 | |
137 | Bolkan | Christ | M | February 11, 1895 | Griggs Courier | 8 | |
138 | Gunderson | Charles | M | February 11, 1895 | Griggs Courier | 1 | |
139 | Stone | Fred J. | F | February 11, 1895 | Griggs Courier | 1 | |
140 | Brasten | Richard | F | February 8, 1895 | Griggs Courier | 1 | |
141 | Reite | Andrew | F | February 8, 1895 | Griggs Courier | 0 | |
142 | Jimeson | Joel | F | February 15, 1895 | Griggs Courier | 1 | |
143 | McDermott | J. H. | F | February 15, 1895 | Griggs Courier | 5 | |
144 | Lima | Ole | M | February 1, 1895 | Griggs Courier | 1 | |
145 | Nolen | C. C. | M | February 1, 1895 | Griggs Courier | 1 | |
146 | Wanner | Prof. | M | February 1, 1895 | Griggs Courier | 1 | |
147 | Keys | Ed | F | February 15, 1895 | Griggs Courier | 5 | |
148 | Carlson | Carl | M | February 26, 1895 | Griggs Courier | 5 | |
149 | Noggles | M | February 17, 1895 | Griggs Courier | 1 | ||
150 | Reid | Fireman | F | February 17, 1895 | Griggs Courier | 1 | |
151 | McCulloch | John | F | February 24, 1895 | Griggs Courier | 1 | |
152 | Borchart | Godfrey | M | February 21, 1895 | Griggs Courier | 1 | |
153 | Gunderson | Steen | F | February 28, 1895 | Griggs Courier | 1 | |
154 | Hare | Thomas | F | February 5, 1895 | Griggs Courier | 1 | |
155 | Simpson | James | M | February 5, 1895 | Griggs Courier | 1 | |
156 | Ressler | Frank | M | February 12, 1895 | Griggs Courier | 1 | |
157 | Arneson | Arne | F | February 19, 1895 | Griggs Courier | 5 | |
158 | Shaw | Rev. E. S. | F | February 19, 1895 | Griggs Courier | 1 | |
159 | Bergstrom | F | February 24, 1895 | Griggs Courier | 5 | ||
160 | Husel | H. | M | February 9, 1895 | Griggs Courier | 5 | |
161 | Nelson | Peter E. | F | February 9, 1895 | Griggs Courier | 5 | |
162 | Robinson | Birth and Death | T. F. | February 16, 1895 | Griggs Courier | 1 | |
163 | Fenner | William | M | February 30, 1895 | Griggs Courier | 1 | |
164 | Mosher | Twin | Elihue | F | February 6, 1895 | Griggs Courier | 1 |
165 | Peterson | Fred | M | February 13, 1895 | Griggs Courier | 1 | |
166 | Ellefson | Isaac | F | February 4, 1895 | Griggs Courier | 1 | |
167 | Curtis | Henry | F | February 11, 1895 | Griggs Courier | 1 | |
168 | Syverson | John | F | February 11, 1895 | Griggs Courier | 1 | |
169 | McCulloch | J. A. | F | February 25, 1895 | Griggs Courier | 5 | |
170 | Morton | Ezra | F | February 25, 1895 | Griggs Courier | 5 | |
171 | Hartman | George | F | February 15, 1895 | Griggs Courier | 5 | |
172 | Hazard | Ran | M | February 15, 1895 | Griggs Courier | 5 | |
173 | Tande | S. J. | M | February 15, 1895 | Griggs Courier | 5 | |
174 | Opheim | Nels | M | February 29, 1895 | Griggs Courier | 5 | |
175 | Whidden | C. T. | M | February 6, 1895 | Griggs Courier | 5 | |
176 | Williams | John | F | February 6, 1895 | Griggs Courier | 5 | |
177 | Black | Si | F | February 20, 1895 | Griggs Courier | 5 | |
178 | Parsons | Bert | M | February 3, 1896 | Griggs Courier | 5 | |
179 | Houghton | Horace | F | February 24, 1896 | Griggs Courier | 5 | |
180 | Benson | John | M | February 7, 1896 | Griggs Courier | 5 | |
181 | Kuhns | Ben | F | February 21, 1896 | Griggs Courier | 5 | |
182 | Evers | John | M | February 20, 1896 | Griggs Courier | 5 | |
183 | Olson | John S. | F | February 3, 1896 | Griggs Courier | 5 | |
184 | Byington | John | M | February 10, 1896 | Griggs Courier | 1 | |
185 | Piatt | C. C. | F | February 10, 1896 | Griggs Courier | 1 | |
186 | Anderson | Rier | F | February 22, 1896 | Griggs Courier | 5 | |
187 | Miller | Joseph | M | February 22, 1896 | Griggs Courier | 5 | |
188 | Stringer | Will | M | February 22, 1896 | Griggs Courier | 5 | |
189 | Wanner | Prof. | F | February 22, 1896 | Griggs Courier | 5 | |
190 | Hammer | Herman | M | February 12, 1896 | Griggs Courier | 5 | |
191 | Langford | Sam | F | February 12, 1896 | Griggs Courier | 5 | |
192 | Olson | Gust | F | February 12, 1896 | Griggs Courier | 5 | |
193 | Dahlin | Andrew | M | February 31, 1896 | Griggs Courier | 5 | |
194 | McDermott | J. H. | M | February 21, 1896 | Griggs Courier | 5 | |
195 | Jackson | Twin | Sheriff | F | February 4, 1896 | Griggs Courier | 5 |
196 | Hagen | M. | M | February 2, 1896 | Griggs Courier | 5 | |
197 | Melgard | Auditor P. A. | M | February 2, 1896 | Griggs Courier | 5 | |
198 | Robinson | Herbert | F | February 2, 1896 | Griggs Courier | 5 | |
199 | Stewart | William | M | February 16, 1896 | Griggs Courier | 5 | |
200 | Nelson | Peter E. | F | February 6, 1896 | Griggs Courier | 5 | |
201 | Regnery | Jack | F | February 20, 1896 | Griggs Courier | 5 | |
202 | Markuson | Nels | M | February 18, 1896 | Griggs Courier | 5 | |
203 | Seignor | George V. | M | February 1, 1897 | Griggs Courier | 5 | |
204 | Gunderson | S. C. | F | February 22, 1897 | Griggs Courier | 5 | |
205 | Erickson | Petrus | M | February 5, 1897 | Griggs Courier | 5 | |
206 | Ayrea | E. M. | F | February 10, 1897 | Griggs Courier | 5 | |
207 | Bauer | George | M | February 12, 1897 | Griggs Courier | 5 | |
208 | Pratt | In Courtenay | February 19, 1897 | Griggs Courier | 5 | ||
209 | Morris | John | F | February 12, 1897 | Griggs Courier | 1 | |
210 | Thinglestad | J. C. | F | February 19, 1897 | Griggs Courier | 4 | |
211 | Hegge | Karnes | M | February 2, 1897 | Griggs Courier | 1 | |
212 | Furaas | K. | F | February 9, 1897 | Griggs Courier | 5 | |
213 | Taylor | Rev. J. M. | F | February 23, 1897 | Griggs Courier | 5 | |
214 | Reed | Birth and Death | Ernest | F | February 7, 1897 | Griggs Courier | 5 |
215 | Knapp | Martin | F | February 14, 1897 | Griggs Courier | 5 | |
216 | Stewart | Peter | M | February 14, 1897 | Griggs Courier | 5 | |
217 | Benson | John A. | M | February 28, 1897 | Griggs Courier | 5 | |
218 | Wanner | F. M. | M | February 11, 1897 | Griggs Courier | 5 | |
219 | Retzlaff | Frank | F | February 18, 1897 | Griggs Courier | 8 | |
220 | Johnson | Ernest | F | February 30, 1897 | Griggs Courier | 5 | |
221 | Sinclair | Fred A. | F | February 30, 1897 | Griggs Courier | 5 | |
222 | Dahlin | Andrew | F | February 20, 1897 | Griggs Courier | 5 | |
223 | Ross | Birth and Death | February 3, 1897 | Griggs Courier | 1 | ||
224 | Curtis | Henry | M | February 1, 1897 | Griggs Courier | 8 | |
225 | Bostrom | Carl | M | February 8, 1897 | Griggs Courier | 5 | |
226 | Armstrong | John | M | February 29, 1897 | Griggs Courier | 5 | |
227 | Bowden | A. L. | F | February 29, 1897 | Griggs Courier | 5 | |
228 | Jimeson | Will | M | February 29, 1897 | Griggs Courier | 1 | |
229 | Brownfield | Will | M | February 12, 1897 | Griggs Courier | 5 | |
230 | Black | Si | F | February 26, 1897 | Griggs Courier | 5 | |
231 | Stengele | Joe | F | February 26, 1897 | Griggs Courier | 5 | |
232 | Church | Herbert | M | February 17, 1897 | Griggs Courier | 5 | |
233 | Houghton | Horace | F | February 17, 1897 | Griggs Courier | 5 | |
234 | Robinson | Herbert | M | February 17, 1897 | Griggs Courier | 1 | |
235 | Friswold | S. | M | February 24, 1897 | Griggs Courier | 5 | |
236 | Campbell | Donald | M | February 21, 1898 | Griggs Courier | 5 | |
237 | Sinclair | Archie | M | February 11, 1898 | Griggs Courier | 5 | |
238 | Ness | Nels A. | F | February 25, 1898 | Griggs Courier | 5 | |
239 | Ruggles | M. Louis | M | February 18, 1898 | Griggs Courier | 5 | |
240 | McDermott | J. H. | M | February 8, 1898 | Griggs Courier | 5 | |
241 | Warner | T. E. | F | February 8, 1898 | Griggs Courier | 5 | |
242 | Dox | John | F | February 15, 1898 | Griggs Courier | 4 | |
243 | Richardson | Al | M | February 22, 1898 | Griggs Courier | 5 | |
244 | Sinclair | Andrew | F | February 29, 1898 | Griggs Courier | 5 | |
245 | Johnson | J. E. | M | February 13, 1898 | Griggs Courier | 5 | |
246 | Kuhns | Benjamin | F | February 13, 1898 | Griggs Courier | 5 | |
247 | Haskell | F. A. | F | February 20, 1898 | Griggs Courier | 5 | |
248 | Olsby | Olaf | M | February 3, 1898 | Griggs Courier | 5 | |
249 | Starr | Bob | F | February 3, 1898 | Griggs Courier | 5 | |
250 | Benson | Andrew | F | February 17, 1898 | Griggs Courier | 5 | |
251 | Ebentire | Joseph | M | February 17, 1898 | Griggs Courier | 5 | |
252 | Kiel | Charles | F | February 17, 1898 | Griggs Courier | 5 | |
253 | Johnson | Olaf | F | February 1, 1898 | Griggs Courier | 4 | |
254 | Wilson | Clint | M | February 15, 1898 | Griggs Courier | 5 | |
255 | Flick | T. M. | M | February 29, 1898 | Griggs Courier | 5 | |
256 | Mosher | Emmet | F | February 29, 1898 | Griggs Courier | 5 | |
257 | Johnson | F | February 12, 1898 | Griggs Courier | 5 | ||
258 | Hare | Thomas | M | February 26, 1898 | Griggs Courier | 4 | |
259 | Nelson | Peter E. | F | February 26, 1898 | Griggs Courier | 5 | |
260 | Solie | Ole | M | February 26, 1898 | Griggs Courier | 5 | |
261 | Blanchard | Frank | F | February 1, 1898 | Griggs Courier | 5 | |
262 | Reite | Andrew | M | February 1, 1898 | Griggs Courier | 5 | |
263 | Maurer | Hiram | F | February 8, 1898 | Griggs Courier | 5 | |
264 | Holt | Martin | F | February 22, 1898 | Griggs Courier | 5 | |
265 | Gunning | J. M. | F | February 29, 1898 | Griggs Courier | 5 | |
266 | Houghton | Western | M | February 29, 1898 | Griggs Courier | 5 | |
267 | Watne | Jacob | F | February 6, 1898 | Griggs Courier | 5 | |
268 | Sansborn | Sam | M | February 20, 1898 | Griggs Courier | 5 | |
269 | Cowen | R. M. | M | February 27, 1898 | Griggs Courier | 5 | |
270 | Regnery | J. C. | F | February 3, 1898 | Griggs Courier | 5 | |
271 | Langford | Sam | F | February 24, 1898 | Griggs Courier | 5 | |
272 | Sansburn | Will H. | F | February 24, 1898 | Griggs Courier | 4 | |
273 | Hermann | Rev. E. | M | February 1, 1898 | Griggs Courier | 5 | |
274 | Olson | Theo | F | February 8, 1898 | Griggs Courier | 5 | |
275 | Stewart | Neal | M | February 8, 1898 | Griggs Courier | 5 | |
276 | Berg | Rollef | M | February 22, 1898 | Griggs Courier | 5 | |
277 | Weeks | C. H. | M | February 5, 1899 | Griggs Courier | 5 | |
278 | Anderson | Rier | F | February 19, 1899 | Griggs Courier | 5 | |
279 | Lunde | R. S. | F | February 19, 1899 | Griggs Courier | 5 | |
280 | Johnson | F. W. | F | February 26, 1899 | Griggs Courier | 5 | |
281 | Johnson | Ernest | M | February 2, 1899 | Griggs Courier | 5 | |
282 | Jimeson | Joel | M | February 9, 1899 | Griggs Courier | 5 | |
283 | Dusbabek | Twin | Emil | M | February 9, 1899 | Griggs Courier | 5 |
284 | McCulloch | J. A. | M | February 9, 1899 | Griggs Courier | 5 | |
285 | Moran | John T. | F | February 6, 1899 | Griggs Courier | 5 | |
286 | Erickson | Alfred | F | February 13, 1899 | Griggs Courier | 8 | |
287 | La Forest | Theo | M | February 20, 1899 | Griggs Courier | 5 | |
288 | Hodgman | Fred | F | February 4, 1899 | Griggs Courier | 5 | |
289 | Njaa | Torkel | M | February 4, 1899 | Griggs Courier | 4 | |
290 | Stewart | William | F | February 25, 1899 | Griggs Courier | 5 | |
291 | Perchardt | Otto | M | February 8, 1899 | Griggs Courier | 5 | |
292 | Davidson | William | F | February 15, 1899 | Griggs Courier | 5 | |
293 | Erickson | Petrus | F | February 22, 1899 | Griggs Courier | 5 | |
294 | Gunderson | O. S. | M | February 13, 1899 | Griggs Courier | 5 | |
295 | Warner | Judge T. E. | M | February 14, 1899 | Griggs Courier | 5 | |
296 | Groven | Halvor | M | February 21, 1899 | Griggs Courier | 1 | |
297 | Ressler | Jack | M | February 28, 1899 | Griggs Courier | 5 | |
298 | Bowden | Mrs. A. L. | F | February 12, 1899 | Griggs Courier | 5 | |
299 | Flynn | Jack | M | February 2, 1899 | Griggs Courier | 4 | |
300 | Altringer | Will | M | February 9, 1899 | The Sutton Reporter | 4 | |
301 | Defoe | M | February 16, 1899 | Griggs Courier | 5 | ||
302 | Stewart | Jack | F | February 16, 1899 | Griggs Courier | 5 | |
303 | Berg | Lewis | M | February 30, 1899 | Griggs Courier | 4 | |
304 | Erickson | Andrew | M | February 30, 1899 | Griggs Courier | 4 | |
305 | Anson | Arthur | M | February 14, 1899 | Griggs Courier | 5 | |
306 | Bailey | Rob | M | February 14, 1899 | Griggs Courier | 5 | |
307 | Bostrom | Carl | F | February 14, 1899 | Griggs Courier | 5 | |
308 | Hegge | Mrs. K. | F | February 14, 1899 | Griggs Courier | 5 | |
309 | Howden | Ben | M | February 14, 1899 | Griggs Courier | 5 | |
310 | Avrea | E. M. | F | February 1, 1900 | Griggs Courier | 5 | |
311 | Houghton | Horace | M | February 1, 1900 | Griggs Courier | 5 | |
312 | Iverson | Twin | Alex | F | February 1, 1900 | Griggs Courier | 5 |
313 | Hammer | H. P. | M | February 15, 1900 | Griggs Courier | 5 | |
314 | Hogie | Ludvig | M | February 22, 1900 | Griggs Courier | 5 | |
315 | Langford | Sam | M | March 8, 1900 | Griggs Courier | 5 | |
316 | Hazard | R. C. | M | March 22, 1900 | Griggs Courier | 5 | |
317 | Johnson | Alfred | M | March 22, 1900 | Griggs Courier | 4 | |
318 | Richardson | C. E. | F | March 29, 1900 | Griggs Courier | 5 | |
319 | McDermott | J. H. | F | April 5, 1900 | Griggs Courier | 5 | |
320 | Herigstad | Burt | F | April 26, 1900 | Griggs Courier | 1 | |
321 | Morris | John | M | May 10, 1900 | Griggs Courier | 5 | |
322 | Robinson | Herb | M | May 17, 1900 | Griggs Courier | 8 | |
323 | Pederson | Mathias | M | May 24, 1900 | Griggs Courier | 5 | |
324 | Nelson | Peter E. | F | May 31, 1900 | Griggs Courier | 5 | |
325 | Pederson | Mathias | M | May 31, 1900 | Griggs Courier | 5 | |
326 | Friswold | Sam | M | August 9, 1900 | Griggs Courier | 5 | |
327 | Olson | Gust | F | August 9, 1900 | Griggs Courier | 5 | |
328 | Archer | Birth and Death | M | August 23, 1900 | Griggs Courier | 5 | |
329 | Cain | John | F | September 6, 1900 | Griggs Courier | 5 | |
330 | Johnson | Ernest | M | September 13, 1900 | Griggs Courier | 5 | |
331 | Olsen | A. M. | F | September 13, 1900 | Griggs Courier | 5 | |
332 | Ruggles | Birth and Death; Twins | L. M. | F | September 13, 1900 | Griggs Courier | 5 |
333 | Langlie | H. A. | M | September 20, 1900 | Griggs Courier | 5 | |
334 | Lunde | R. S. | M | September 20, 1900 | Griggs Courier | 5 | |
335 | Hamilton | E. S. | M | September 27, 1900 | Griggs Courier | 5 | |
336 | Gunning | M | October 4, 1900 | Griggs Courier | 5 | ||
337 | Marquardt | Theodore | F | October 25, 1900 | Griggs Courier | 1 | |
338 | Berg | Ole | M | November 1, 1900 | Griggs Courier | 5 | |
339 | Armstrong | J. B. | F | November 8, 1900 | Griggs Courier | 5 | |
340 | Armstrong | John | F | November 8, 1900 | Griggs Courier | 8 | |
341 | Condy | G. H. | F | November 15, 1900 | Griggs Courier | 5 | |
342 | Stone | Fred J. | M | November 15, 1900 | Griggs Courier | 5 | |
343 | Biorn | R. J. | F | November 29, 1900 | Griggs Courier | 5 | |
344 | Greenland | Oscar | M | December 6, 1900 | Griggs Courier | 5 | |
345 | Ebe | Joe | M | February 21, 1901 | The Sutton Reporter | 8 | |
346 | Bisbee | E. A. | F | September 6, 1901 | Courtenay Gazette | 1 | |
347 | Nelson | Andrew | M | September 25, 1902 | Sanborn Enterprise | 8 | |
348 | Barnes | Will | F | October 2, 1902 | Sanborn Enterprise | 5 | |
349 | Wilcox | David | F | October 16, 1902 | Sanborn Enterprise | 4 | |
350 | Rebscher | Charles | F | December 11, 1902 | Sanborn Enterprise | 5 | |
351 | Johnson | Nels | F | January 2, 1903 | Courtenay Gazette | 4 | |
352 | Kunze | Robert | F | January 8, 1903 | Valley City Times Record | 1 | |
353 | Flach | Willie | F | March 25, 1903 | Sanborn Enterprise | 8 | |
354 | Gray | T. M. | M | March 25, 1903 | Sanborn Enterprise | 8 | |
355 | Hill | Robert | M | March 25, 1903 | Sanborn Enterprise | 8 | |
356 | Perrin | A. H. | F | March 25, 1903 | Sanborn Enterprise | 8 | |
357 | Schwehr | Fred L. | M | March 25, 1903 | Sanborn Enterprise | 8 | |
358 | Wright | Leonard | F | March 25, 1903 | Sanborn Enterprise | 8 | |
359 | Dackenwald | George | F | April 9, 1903 | Valley City Times Record | 5 | |
360 | More | A. Y. | F | April 9, 1903 | Valley City Times Record | 5 | |
361 | Allen | Grant | M | April 16, 1903 | Sanborn Enterprise | 5 | |
362 | Gulmon | Louis | F | April 30, 1903 | Sanborn Enterprise | 5 | |
363 | Peterson | Ed | F | June 5, 1903 | Courtenay Gazette | 6 | |
364 | Gray | Will E. | F | August 6, 1903 | Sanborn Enterprise | 8 | |
365 | Craft | John | F | August 13, 1903 | Sanborn Enterprise | 8 | |
366 | Woodcock | John | F | August 27, 1903 | Sanborn Enterprise | 5 | |
367 | Lilly | F. L. | M | September 3, 1903 | Sanborn Enterprise | 5 | |
