Return to the Eliza Ann Green Hadlock Collection
Click on arrow in column header for different sorting.
No | ▲ Surname ▼ |
Maiden Name | Subject | ▲ Cause ▼ |
▲ Age ▼ |
▲ Date ▼ |
▲ Publication ▼ |
Page |
1 | Adrian, Mrs A H | Obituary | Stomach cancer | November 23, 1905 | Binford Times | 1 | ||
2 | Alm, Alvin | Death Notice | Burned to death | 7 | December 21, 1905 | Binford Times | 1 | |
3 | Anderson, Gust | Obituary | Hemorrhage of the lung | September 28, 1905 | Binford Times | 1 | ||
4 | Burch, Charley | Death Notice | Thrown out of restaurant and hit head on wagon wheel hub | November 9, 1905 | Binford Times | 1 | ||
5 | Cross, Mrs Clara (Norton) | Death Notice | Killed in train accident | October 5, 1905 | Binford Times | 1 | ||
6 | Deehr, Michael | Obituary | July 27, 1905 | Binford Times | 5 | |||
7 | Dickinson, Mr. | Death Notice | Drowned in Sheyenne River | July 27, 1905 | Binford Times | 1 | ||
8 | Erlandson, Aumond | Obituary | Paralysis of the throat | 51 | August 31, 1905 | Binford Times | 1 | |
9 | Evenson, Mrs Dorothea | Obituary | Tuberculosis | 60 | October 5, 1905 | Binford Times | 1 | |
10 | Hanson, Edwin | Death Notice | Old age | 70 | April 27, 1905 | Binford Times | 5 | |
11 | Jacobson, Erick | Obituary | Catarrh of the stomach | 52 | June 1, 1905 | Binford Times | 8 | |
12 | Jacobson, Mrs | Death Notice | Drowned in Sheyenne River | July 27, 1905 | Binford Times | 1 | ||
13 | Johnson, Martin | Death Notice | October 26, 1905 | Binford Times | 8 | |||
14 | Johnson, Oscar | Obituary | Kicked by horse | 18 | August 24, 1905 | Binford Times | 5 | |
15 | Johnston, Mrs. D S B | Obituary | Inflammation of the brain | June 1, 1905 | Binford Times | 1 | ||
16 | Knapp, Martin | Obituary | Drowned in Stump Lake | July 20, 1905 | Binford Times | 1 | ||
17 | Melgard, Victor | Death Notice | Killed in hunting accident | about 12 | April 27, 1905 | Binford Times | 1 | |
18 | Pfeifer, 9 Month old child of Frank | Death Notice | Congestion of the lungs | 9 months | April 27, 1905 | Binford Times | 8 | |
19 | Quam, Sydney | Obituary | Appendicitis | 2 | May 25, 1905 | Binford Times | 5 | |
20 | Turner, Ralph | Death Notice | Suicide by shooting himself | 20 | September 28, 1905 | Binford Times | 1 | |
21 | Anderson, Mrs Emil | Thune, Clara | Death Notice | Consumption | February 22, 1906 | Binford Times | 5 | |
22 | Bjornson, John | Death Notice | Suicide by shooting himself | August 9, 1906 | Binford Times | 1 | ||
23 | Borgerson, Ole | Death Notice | Consumption | June 7, 1906 | Binford Times | 1 | ||
24 | Borgerson, Ole | Obituary | Tuberculosis | 31 | June 7, 1906 | Binford Times | 5 | |
25 | Burns, Mrs Peter | Collins | Obituary | Peritonitis | 67 | February 14, 1906 | Binford Times | 5 |
26 | Burns, Mrs Peter | Death Notice | Peritonitis | 67 | February 14, 1906 | Binford Times | 1 | |
27 | Codett, Frank | Death Notice | Burned to death | September 6, 1906 | Binford Times | 1 | ||
28 | Corbett, Eddie | Death Notice | Murdered by Knife | September 20, 1906 | Binford Times | 1 | ||
29 | Dahlin, Mrs Martha | Obituary | Old age | 67 | June 14, 1906 | Binford Times | 1 | |
30 | Evenstad, S C | Death Notice | Apoplexy | 75 | November 29, 1906 | Binford Times | 5 | |
31 | Greenland, Minnie | Obituary | Consumption | 26 | June 21, 1906 | Binford Times | 5 | |
32 | Hanson, Ole son of | Death Notice | Diphtheria | 4 | March 22, 1906 | Binford Times | 5 | |
33 | Harstad, Hogan bro in law of | Death Notice | Killed instantly | March 1, 1906 | Binford Times | 5 | ||
34 | Jacobson, Johnnie | Obituary | Appendicitis | 10 | December 20, 1906 | Binford Times | 1 | |
35 | Koloen, E H | Death Notice | Suicide by poisoning himself | October 4, 1906 | Binford Times | 1 | ||
36 | Krause, Henry | Death Notice | Burned to death | September 6, 1906 | Binford Times | 1 | ||
37 | Maltby, J W | Death Notice | Paralysis | July 26, 1906 | Binford Times | 5 | ||
38 | Mueller, Clara do William | Death Notice | Pneumonia after appendicitis operation | 9 | March 1, 1906 | Binford Times | 1 | |
39 | Personius, Herman M | Death Notice | Killed by robbers | August 30, 1906 | Binford Times | 1 | ||
40 | Severson, Ole | Death Notice | Too much bad whisky | April 19, 1906 | Binford Times | 8 | ||
41 | Arlein, Mabel do John | Obituary | Pneumonia | 16 months | June 6, 1907 | Binford Times | 5 | |
42 | Dahl, Anton | Obituary | Appendicitis operation | 16 | June 6, 1907 | Binford Times | 5 | |
43 | Evers, Ablina do John | Obituary | Cholera infantum | 1 | January 17, 1907 | Binford Times | 5 | |
44 | Gabrielson, Gabriel | Obituary | Consumption | 62 | December 12, 1907 | Binford Times | 5 | |
45 | Jenson, Jens, Part 1 | Death Notice | Pneumonia | February 28, 1907 | Binford Times | 5 | ||
46 | Jenson, Jens, Part 2 | Death Notice | Pneumonia | February 28, 1907 | Binford Times | 5 | ||
47 | Knapp, Hubbard | Obituary | Bright's Disease | 69 | March 21, 1907 | Binford Times | 5 | |
48 | Leach, Mrs and daughter | Death Notice | Pneumonia | June 6, 1907 | Binford Times | 5 | ||
49 | Lowden, Willie so Arthur L | Death Notice | Diphtheria | 7 | September 19, 1907 | Binford Times | 5 | |
50 | McDonald, Mrs DB | Rickford | Obituary | Heart trouble and dropsy | 31 | June 27, 1907 | Binford Times | 1 |
51 | Murphy, William | Obituary | Train accident | September 26, 1907 | Binford Times | 4 | ||
52 | Odegard, Mrs Sever | Death Notice | January 10, 1907 | Binford Times | 5 | |||
53 | Patterson, Chas. Mother of | Death Notice | March 14, 1907 | Binford Times | 5 | |||
54 | Peterson, William Bro of Palmer | Death Notice | January 17, 1907 | Binford Times | 5 | |||
55 | Raymond, R R | Obituary | Diabetes | 32 | September 19, 1907 | Binford Times | 4 | |
56 | Thune, Mrs John K | Obituary | Typhoid pneumonia | 56 | February 21, 1907 | Binford Times | 5 | |
57 | Vogen, Roger so Ole | Obituary | Tuberculosis of the bowels | 12 | April 11, 1907 | Binford Times | 8 | |
58 | Alm, Mother of Mrs H O | Death Notice | December 24, 1908 | Binford Times | 5 | |||
59 | Arndt, Child of Adolph | Death Notice | September 10, 1908 | Binford Times | 5 | |||
60 | Brekke, Lewis | Death Notice | Suicide by shooting himself | May 7, 1908 | Binford Times | 4 | ||
61 | Burke, Martin | Death Notice | Head injury | Janurary 16, 1908 | Binford Times | 5 | ||
62 | De La Bere, Mrs Michael | Death Notice | Consumption | 26 | February 5, 1908 | Binford Times | 1 | |
63 | Hagberg, John | Death Notice | Suicide by shooting himself | May 14, 1908 | Binford Times | 5 | ||
64 | Haugen, Son of Gilbert | Death Notice | July 30, 1908 | Binford Times | 5 | |||
65 | Howden, Margaret J | Sargent | Obituary | 86 | May 14, 1908 | Binford Times | 5 | |
66 | Klein, Mrs S R | Death Notice | Buggy accident | May 21, 1908 | Binford Times | 5 | ||
67 | Larson, John | Death Notice | Consumption | April 2, 1908 | Binford Times | 4 | ||
68 | McDermott, J H | Death Notice | July 9, 1908 | Binford Times | 1 | |||
69 | Philip, Dr. | Bro in Law of Theo Curry | Death Notice | Brain tumor | 55 | March 26, 1908 | Binford Times | 5 |
70 | Reid, Infant of J D | Death Notice | Infant | April 23, 1908 | Binford Times | 4 | ||
71 | Rothert, John | Obituary | Emphysema | September 10, 1908 | Binford Times | 5 | ||
72 | Sweitzer, Jule F | Death Notice | Heart failure | 56 | October 1, 1908 | Binford Times | 1 | |
73 | Wheeler, Wahlon | Death Notice | Suicide by shooting himself | 45 | June 25, 1908 | Binford Times | 1 | |
74 | Woodwick, Mrs G and dau | Death Notice | Kerosene stove exploded | May 21, 1908 | Binford Times | 5 | ||
75 | Alfstad, Knut | Obituary | March 18, 1909 | Binford Times | 5 | |||
76 | Anderson, August | Death Notice | November 11, 1909 | Binford Times | 5 | |||
77 | Arneson, O G Father of | Death Notice | September 30, 1909 | Binford Times | 5 | |||
78 | Bolkan, Son of Peter | Death Notice | November 18, 1909 | Binford Times | 5 | |||
79 | Borgerson, 6 yr old dau of John | Death Notice | Run over by wagon | 6 | August 26, 1909 | Binford Times | 1 | |
80 | Brown, Mrs Harry | Death Notice | Suicide by poisoning herself | March 11, 1909 | Binford Times | 1 | ||
81 | Bruns, Mrs J W | Obituary | Heart failure | 50 | February 25, 1909 | Binford Times | 1 | |
82 | Bruns, Mrs J W | Obituary | Heart failure | 50 | March 4, 1909 | Binford Times | 1 | |
83 | Buchheit, Joseph Brother of | Death Notice | Apoplexy | October 21, 1909 | Binford Times | 5 | ||
84 | Buchheit, Joseph Sister of | Death Notice | Apoplexy | December 2, 1909 | Binford Times | 5 | ||
85 | Burseth, Mrs Charles | Death Notice | Brights disease | May 13, 1909 | Binford Times | 5 | ||
86 | Colton, W G | Death Notice | 86 | September 16, 1909 | Binford Times | 5 | ||
87 | Doll, Infant of Paul | Death Notice | Convulsions | 3 days | October 21, 1909 | Binford Times | 5 | |
88 | Doll, Richard so Julius | Obituary | Appendicitis operation | 25 | April 15, 1909 | Binford Times | 5 | |
89 | Doll, Richard so Julius | Funeral Report | Appendicitis operation | 25 | April 22, 1909 | Binford Times | 5 | |
90 | Erickson, Anders G | Obituary | 56 | November 18, 1909 | Binford Times | 5 | ||
91 | Ford, Benjamin Mrs | Wheeler, Frances Ella | Obituary | Dropsy | 64 | June 17, 1909 | Binford Times | 1 |
92 | Ford, Luke Bro of Benjamin | Death Notice | Typhoid pneumonia | 74 | January 14, 1909 | Binford Times | 5 | |
93 | Grandburg, John | Death Notice | Killed by lightning | 21 | September 16, 1909 | Binford Times | 1 | |
94 | Helgeland, Father of O S | Death Notice | January 14, 1909 | Binford Times | 5 | |||
95 | Hoggarth, Gracie do Joseph | Death Notice | Killed by lightning | 12 | August 12, 1909 | Binford Times | 1 | |
96 | Hogie, Mrs A H | Obituary | January 14, 1909 | Binford Times | 5 | |||
97 | Hogie, Mrs A H | Correction | January 21, 1909 | Binford Times | 5 | |||
98 | Houge, Mrs H | Death Notice | Complications from childbirth | January 7, 1909 | Binford Times | 5 | ||
99 | Jacobs, Flora do Louis | Death Notice | Pneumonia | 8 months | March 18, 1909 | Binford Times | 5 | |
100 | Jacobson, Mrs Erick | Obituary | Tumor trouble | 54 | July 22, 1909 | Binford Times | 5 | |
101 | Jefford, W Riley | Obituary | Addison's disease | 18 | May 27, 1909 | Binford Times | 5 | |
102 | Kolberg, Eli dau of Chris | Death Notice | Diphtheria | 3 | October 14, 1909 | Binford Times | 5 | |
103 | Koloen, 3 yr old of Siver | Death Notice | Brain fever | 3 | October 21, 1909 | Binford Times | 5 | |
104 | Krogfoss, O K Sister of | Death Notice | September 30, 1909 | Binford Times | 5 | |||
105 | Mangen, Esther Father of | Death Notice | March 11, 1909 | Binford Times | 5 | |||
106 | McKenzie, Kenneth | Death Notice | Burned to death | 12 | October 28, 1909 | Binford Times | 5 | |
107 | Melgard, Infant dau of A J | Obituary | Infant | April 1, 1909 | Binford Times | 5 | ||
108 | Ness, One twin baby of A B | Death Notice | Infant | January 14, 1909 | Binford Times | 5 | ||
109 | Olsbrekken, Tobias | Death Notice | March 11, 1909 | Binford Times | 5 | |||
110 | Phelps, Clarence | Death Notice | Killed by lightning | 29 | September 16, 1909 | Binford Times | 1 | |
111 | Quam, Mrs John | Death Notice | March 11, 1909 | Binford Times | 5 | |||
112 | Reid, Mrs Peter | Death Notice | Tuberculosis | 27 | September 16, 1909 | Binford Times | 5 | |
113 | Reid, Mrs Peter | Grannis, Gertrude I | Obituary | Tuberculosis | 27 | September 23, 1909 | Binford Times | 5 |
114 | Rothfork, Harry | Death Notice | 19 | April 29, 1909 | Binford Times | 5 | ||
115 | Thurlow, Son of William | 2nd Death Notice | Hunting accident | 11 | April 15, 1909 | Binford Times | 5 | |
116 | Thurlow, Son of William | Death Notice | Hunting accident | 11 | April 15, 1909 | Binford Times | 4 | |
117 | Tufteland, Johanna | Death Notice | Froze to death | 15 | December 9, 1909 | Binford Times | 1 | |
118 | Tufteland, Johanna | Funeral Report | Froze to death | 15 | December 16, 1909 | Binford Times | 4 | |
119 | Bauer, Frederick | Death Notice | July 14, 1910 | Binford Times | 1 | |||
120 | Cowen, Mrs R M | Part 1 - Death Notice | Cancer | May 5, 1910 | Binford Times | 5 | ||
121 | Cowen, Mrs R M | Part 2 - Death Notice | Cancer | May 5, 1910 | Binford Times | 5 | ||
122 | Ensrud, Jeanette | Death Notice | 2 | March 10, 1910 | Binford Times | 3 | ||
123 | Ensrud, Thelma | Death Notice | Heart failure | 6 | March 10, 1910 | Binford Times | 3 | |
124 | Horstmann, Rev Mother of | Death Notice | February 10, 1910 | Binford Times | 5 | |||
125 | Iverson, Mrs Nels | Death Notice | June 16, 1910 | Binford Times | 5 | |||
126 | Long, Harold | Death Notice | Killed in hunting accident | April 28, 1910 | Binford Times | 1 | ||
127 | McCallson, Alpha Louisa | Obituary | Pneumonia | 19 | January 20, 1910 | Binford Times | 1 | |
128 | Rensby, Amy | Death Notice | Diabetes | January 20, 1910 | Binford Times | 5 | ||
129 | Rickford, William | Death Notice | Blood poisoning | February 10, 1910 | Binford Times | 5 | ||
130 | Rogney, Trond K | Obituary | Heart failure | May 12, 1910 | Binford Times | 5 | ||
131 | Shaw, Mrs A D Father of | Death Notice | January 27, 1910 | Binford Times | 5 | |||
132 | Trostad, Josephine do Louis | Death Notice | Falling wood pile | 4 | May 5, 1910 | Binford Times | 5 | |
133 | Wachter, 3 mo old of Andrew | Death Notice | Scalded by hot coffee | 3 months | March 3, 1910 | Binford Times | 1 | |
134 | Blystad, E J | Death Notice | August 18, 1910 | Binford Times | 5 | |||
135 | Dugan, Florence Father of | Death Notice | October 13, 1910 | Binford Times | 5 | |||
136 | Fiske, Baby boy of Otto | Death Notice | Summer complaint | Infant | August 18, 1910 | Binford Times | 5 | |
137 | French, Warren | Obituary | Bright's disease | 45 | October 13, 1910 | Binford Times | 5 | |
138 | Gallup, Frank | Death Notice | Hunting accident | 14 | December 29, 1910 | Binford Times | 5 | |
139 | Goplin, Mrs Albert | Greseth, Randi | Part 1 - Death Notice | September 15, 1910 | Binford Times | 5 | ||
140 | Goplin, Mrs Albert | Greseth, Randi | Part 2 - Death Notice | September 15, 1910 | Binford Times | 5 | ||
141 | Goplin, Mrs Albert | Greseth, Randi | Burial | 35 | September 29, 1910 | Binford Times | 5 | |
142 | Hagberg, Albert | Obituary | Consumption | 18 | November 24, 1910 | Binford Times | 5 | |
143 | Helland, Mrs Arndt | Death Notice | October 6, 1910 | Binford Times | 5 | |||
144 | Jasme, James | Part 1 - Death Notice | Heart failure | 25 | October 6, 1910 | Binford Times | 5 | |
145 | Jasme, James | Part 2 - Death Notice | Heart failure | 25 | October 6, 1910 | Binford Times | 5 | |
146 | Kanten, Iver | Death Notice | Heart trouble | 86 | December 15, 1910 | Binford Times | 5 | |
147 | Kile, Mrs Walter | Obituary | 23 | November 17, 1910 | Binford Times | 5 | ||
148 | Kraft, Henry | Death Notice | Too much alcohol | December 29, 1910 | Binford Times | 5 | ||
149 | Lang, Arnold O | Death Notice | Typhoid fever | 28 | August 11, 1910 | Binford Times | 1 | |
150 | Maurer, Joseph Jesse | Death Notice | Spinal meningitis | 5 motnhs | August 25, 1910 | Binford Times | 4 | |
151 | Maurer, Joseph Jesse | Obituary | Spinal meningitis | 5 months | August 25, 1910 | Binford Times | 5 | |
152 | Sohrafoogel, Tressie | Death Notice | December 29, 1910 | Binford Times | 4 | |||
153 | Sperry, Eugene Mother of | Death Notice | Paralytic stroke | September 8, 1910 | Binford Times | 5 | ||
154 | Truscott, Mrs J R Father of | Death Notice | November 24, 1910 | Binford Times | 5 | |||
155 | West, Mrs W E Father of | Death Notice | November 17, 1910 | Binford Times | 5 | |||
156 | Wilson, Rueben so Clint | Obituary | Spinal meningitis | 8 months | October 6, 1910 | Binford Times | 5 | |
157 | Anderson, Alfred Orlando | Obituary | Diabetes | 49 | May 4, 1911 | Binford Times | 1 | |
158 | Anderson, Alfred Orlando | Funeral Report | Diabetes | 49 | May 11, 1911 | Binford Times | 5 | |
159 | Anderson, James C | Death Notice | Killed by pump engine | November 30, 1911 | Binford Times | 1 | ||
160 | Arlien, Infant dau of John | Death Notice | Rickets | Infant | August 24, 1911 | Binford Times | 5 | |
161 | Arlien, Mrs Annie | Obituary | 85 | November 16, 1911 | Binford Times | 1 | ||
162 | Barclay, Mrs Gertrude | Obituary | 81 | September 14, 1911 | Binford Times | 5 | ||
163 | Berg, Halvor | Death Notice | April 6, 1911 | Binford Times | 5 | |||
164 | Boyle, Mrs William Father of | Death Notice | May 4, 1911 | Binford Times | 5 | |||
165 | Dahl, Robert | Death Notice | Consumption | 30 | January 19, 1911 | Binford Times | 5 | |
166 | Dusbabek, Mrs Emil Brother of | Death Notice | February 16, 1911 | Binford Times | 5 | |||
167 | Ebentier, Mrs Joseph | Death Notice | May 11, 1911 | Binford Times | 5 | |||
168 | Flynn, Manley | Death Notice | Heart trouble | June 15, 1911 | Binford Times | 5 | ||
169 | Frazie, Albert | Death Notice | Hunting accident | 17 | October 12, 1911 | Binford Times | 5 | |
170 | Hull, Mrs Henry | Obituary | Stroke of Paralysis | 56 | September 7, 1911 | Binford Times | 5 | |
171 | Jacobs, Mrs L Father of | Death Notice | 73 | April 27, 1911 | Binford Times | 5 | ||
172 | Jenson, Anton | Obituary | Typhoid Fever | 46 | September 21, 1911 | Binford Times | 1 | |
173 | Jenson, Anton | From Hatton | Obituary | Typhoid Fever | 46 | September 28, 1911 | Binford Times | 1 |
174 | Jenson, Omar | Death Notice | Drowned | September 28, 1911 | Binford Times | 1 | ||
175 | Johnson, Dau of Oliver | Death Notice | Pneumonia | May 4, 1911 | Binford Times | 5 | ||
176 | Johnson, Infant dau of Alfred | Death Notice | Brain Fever | February 9, 1911 | Binford Times | 5 | ||
177 | Johnston, Mrs Harry L | Borgerson, Alma | Obituary | 22 | April 13, 1911 | Binford Times | 5 | |
178 | Johnston, Mrs Harry L | Borgerson, Alma | Funeral Report | 22 | April 20, 1911 | Binford Times | 5 | |
179 | Knapp, Arne | Death Notice | Suffocated in flax bin | 17 | December 21, 1911 | Binford Times | 1 | |
180 | Knapp, Arne | Funeral Report | Suffocated in flax bin | 17 | December 28, 1911 | Binford Times | 5 | |
181 | Knapp, Arne | Funeral Correction | 17 | December 21, 1911 | Binford Times | 5 | ||
182 | Knapp, Mrs Mason | Remington, Mamie J | Obituary | Sciatica | 39 | July 13, 1911 | Binford Times | 8 |
183 | Leininger, John | Obituary | Heart failure | January 19, 1911 | Binford Times | 5 | ||
184 | Rickford, Mrs John | Obituary | Bright's disease | 69 | April 27, 1911 | Binford Times | 5 | |
185 | Rosdal, H K | Obituary | Drank carbolic acid by mistake | 37 | May 18, 1911 | Binford Times | 5 | |
186 | Shaw, Twin infants of A D | Birth and Death | Death Notice | Infants | November 23, 1911 | Binford Times | 5 | |
187 | Sherrer, Mrs F G | Death Notice | Typhoid fever and pneumonia | September 28, 1911 | Binford Times | 5 | ||
188 | Sletten, Mrs Oliana | Obituary | 80 | March 30, 1911 | Binford Times | 5 | ||
189 | Stephens, William Ferdinand | Obituary | Pneumonia | 55 | July 13, 1911 | Binford Times | 4 | |
190 | Thoreson, Ed Mother of | Death Notice | March 23, 1911 | Binford Times | 5 | |||
191 | Van Voorhis, J F | Obituary | Psoriasis amaemia | 45 | June 15, 1911 | Binford Times | 1 | |
192 | Watne, Bertha | Obituary | Pneumonia | 11 | April 27, 1911 | Binford Times | 5 | |
193 | Watne, Bertha | Funeral Report | Pneumonia | 11 | May 4, 1911 | Binford Times | 5 | |
194 | Watts, Henry | Death Notice | November 9, 1911 | Binford Times | 5 | |||
195 | Alm, Rudolph Melvin so H O | Obituary | Pneumonia complications | Infant | April 25, 1912 | Binford Times | 5 | |
196 | Amlie, Mrs Paul | Obituary | Stomach cancer | 38 | April 11, 1912 | Binford Times | 5 | |
197 | Anderson, Iver | Obituary | Accidentally shot himself | 35 | April 11, 1912 | Binford Times | 1 | |
198 | Anderson, Mrs O L Sister of | Death Notice | April 18, 1912 | Binford Times | 4 | |||
199 | Arlien, Ida Mathilda do John | Obituary | Tuberculosis | 19 | May 23, 1912 | Binford Times | 5 | |
200 | Asmus, Daniel | Obituary | Heart disease and chronic pneumonia | 67 | October 24, 1912 | Binford Times | 1 | |
201 | Bakken, Mrs Ole Father of | Death Notice | May 30, 1912 | Binford Times | 5 | |||
202 | Baumgard, Tony | Death Notice | Drowned in Sheyenne River | June 27, 1912 | Binford Times | 5 | ||
203 | Burke, Earl | Obituary | Accidentally shot while hunting | 13 | April 11, 1912 | Binford Times | 5 | |
204 | Daley, Infant | Death Notice | Skull fracture in railroad accident | Infant | January 4, 1912 | Binford Times | 1 | |
205 | Dronnen, Nels | Obituary | Tuberculosis | August 22, 1912 | Binford Times | 5 | ||
206 | Enstad, Jonas | Obituary | Wagon accident | 32 | November 28, 1912 | Binford Times | 5 | |
207 | Geer, Charley | Death Notice | Heart failure | 35 | February 29, 1912 | Binford Times | 5 | |
208 | Greenland, Mrs Oscar Grandmother of | Death Notice | 85 | September 26, 1912 | Binford Times | 5 | ||
209 | Hagle, 7 yr old so of M A | Obituary | Pleurisy | 7 | June 27, 1912 | Binford Times | 5 | |
210 | Hanstad, Lewis | Funeral Report | October 31, 1912 | Binford Times | 5 | |||
211 | Keeter, Mrs Martha | Death Notice | Train wreck | January 4, 1912 | Binford Times | 1 | ||
212 | Larson, L P | Funeral Report | Childbirth | 42 | October 3, 1912 | Binford Times | 5 | |
213 | Larson, L P Father of | Part 1 - Death Notice | Heart failure | 52 | September 12, 1912 | Binford Times | 5 | |
214 | Larson, L P Father of | Part 2 - Death Notice | Heart failure | 52 | September 12, 1912 | Binford Times | 5 | |
215 | Larson, O P | Part 1 - Obituary | 62 | November 28, 1912 | Binford Times | 1 | ||
216 | Larson, O P | Part 2 - Obituary | 62 | November 28, 1912 | Binford Times | 1 | ||
217 | Lodge, L | Death Notice | Train wreck | January 4, 1912 | Binford Times | 1 | ||
218 | Lowe, Ora Nephew of | Death Notice | April 25, 1912 | Binford Times | 5 | |||
219 | Mahoney, Brakeman | Death Notice | Train wreck | January 4, 1912 | Binford Times | 1 | ||
220 | Maurer, Mrs H J Sis in law | Death Notice | Crushed under beet wagon | 3 | September 26, 1912 | Binford Times | 5 | |
221 | McArthur, 3 yr old son of J A | Death Notice | October 17, 1912 | Binford Times | 1 | |||
222 | McLaughlin, John | Death Notice | Shot to death in quarrel | February 29, 1912 | Binford Times | 1 | ||
223 | Mosher, Joe | Death Notice | Train wreck | January 4, 1912 | Binford Times | 1 | ||
224 | Myron, Joseph Father of | Death Notice | Tuberculosis and heart trouble | 56 | May 30, 1912 | Binford Times | 5 | |
225 | Myron, Joseph Father of | Obituary | Tuberculosis and heart trouble | 56 | June 6, 1912 | Binford Times | 4 | |
226 | Olson, Benney | Obituary | Consumption | February 22, 1912 | Binford Times | 4 | ||
227 | Olson, Mrs Ellef | Death Notice | October 3, 1912 | Binford Times | 5 | |||
228 | Paulsrud, Helen do Henry | Death Notice | Tuberculosis of the brain | 1 | January 4, 1912 | Binford Times | 5 | |
229 | Peterson, Christina | Death Notice | Gas poisoning | January 18, 1912 | Binford Times | 5 | ||
230 | Peterson, Joe | Death Notice | Gas poisoning | January 18, 1912 | Binford Times | 5 | ||
231 | Peterson, Jorgen | Obituary | Hemorrhage of the lungs | 42 | February 29, 1912 | Binford Times | 1 | |
232 | Peterson, Jorgen | Funeral Report | Hemorrhage of the lungs | 42 | March 7, 1912 | Binford Times | 5 | |
233 | Pratt, George | Death Notice | 76 | January 25, 1912 | Binford Times | 5 | ||
234 | Pratt, George W | Obituary | 76 | January 25, 1912 | Binford Times | 5 | ||
235 | Pratt, Mrs Ann | Obituary | 86 | January 25, 1912 | Binford Times | 1 | ||
236 | Sinclair, Duncan | Death Notice | May 9, 1912 | Binford Times | 5 | |||
237 | Sinclair, Mrs J H Mother of | Death Notice | November 21, 1912 | Binford Times | 5 | |||
238 | Skaalen, Knud P | Obituary | 66 | April 25, 1912 | Binford Times | 5 | ||
239 | Skofstad, Henry so B J | Obituary | Bright's disease | December 5, 1912 | Binford Times | 4 | ||
240 | Vatne, Wilhelm | Death Notice | Killed by Chinese mob | January 18, 1912 | Binford Times | 4 | ||
241 | Bartlett, David | Death Notice | Hemorrhage of the brain | October 23, 1913 | Binford Times | 2 | ||
242 | Behm, Mrs Fredericke W | Obituary | Old age | 93 | November 27, 1913 | Binford Times | 3 | |
243 | Berg, A H | Obituary | 55 | September 4, 1913 | Binford Times | 1 | ||
244 | Betts, Miss Laura J Father of | Death Notice | April 10, 1913 | Binford Times | 5 | |||
245 | Betts, Miss Laura J Father of | Death Notice | April 10, 1913 | Binford Times | 5 | |||
246 | Bjelland, Mrs Ingeborg | Obituary | Pneumonia after appendix and tumor removal | March 27, 1913 | Binford Times | 5 | ||
247 | Brill, Clarence | Obituary | Abscess of the brain | 16 | July 10, 1913 | Binford Times | 2 | |
248 | Evert, Harvey Father of | Death Notice | March 13, 1913 | Binford Times | 5 | |||
249 | Fadnise, 4 wk old son of Amiel | Obituary | 4 weeks | May 15, 1913 | Binford Times | 4 | ||
250 | Falla, Torger A | Obituary | Heart failure | 67 | October 2, 1913 | Binford Times | 5 | |
251 | Gratias, Albert | Obituary | Hunting accident | October 9, 1913 | Binford Times | 1 | ||
252 | Greenland, Morris | Obituary | Paraysis | 33 | October 2, 1913 | Binford Times | 2 | |
253 | Helgeland, L S | Obituary | Rupture of the stomach | 55 | December 18, 1913 | Binford Times | 1 | |
254 | Hermandson, Mrs B A | Obituary | Heart failure | July 10, 1913 | Binford Times | 2 | ||
255 | Kebsgaard, Daniel | Obituary | Pneumonia | 69 | May 22, 1913 | Binford Times | 3 | |
256 | Knapp, Agnes | Funeral Report | Consumption | 15 | January 9, 1913 | Binford Times | 5 | |
257 | Knapp, Agnes | Obituary | Consumption | January 9, 1913 | Binford Times | 1 | ||
258 | Mathieson, Josie Sister of | Death Notice | November 27, 1913 | Binford Times | 2 | |||
259 | McCulloch, Daughter of Joe | Death Notice | Scarlet fever | January 2, 1913 | Binford Times | 5 | ||
260 | McElroy, Infant of Pekin | Death Notice | 2 hours after childbirth | 2 Hours | November 6, 1913 | Binford Times | 2 | |
261 | Minor, Charles | Obituary | Brain fever | July 3, 1913 | Binford Times | 2 | ||
262 | Olson, Chris | Obituary | Liver complaint | 42 | May 1, 1913 | Binford Times | 5 | |
263 | Olson, Ole Brother of Knute | Death Notice | December 18, 1913 | Binford Times | 3 | |||
264 | Peterson, Eunice do P E | Death Notice | Summer complaint | July 31, 1913 | Binford Times | 3 | ||
265 | Peterson, Henry Sister of | Death Notice | November 20, 1913 | Binford Times | 3 | |||
266 | Rickford, John F | Obituary | Grippe and pneumonia | 77 | February 20, 1913 | Binford Times | 5 | |
267 | Rix, Charles Sister of | Death Notice | May 22, 1913 | Binford Times | 3 | |||
268 | Schoondyke, E R | Death Notice | Suicide by shooting himself | November 20, 1913 | Binford Times | 1 | ||
269 | Thorn, Earl so Robert I | Death Notice | Brain fever | Infant | April 10, 1913 | Binford Times | 5 | |
270 | Thorn, Earl so Robert I | Obituary | Brain fever | Infant | April 10, 1913 | Binford Times | 4 | |
271 | Truscott, Dr J R Father of | Death Notice | Heart failure | 71 | April 24, 1913 | Binford Times | 5 | |
272 | Truscott, J B | Obituary | Heart failure | 71 | May 1, 1913 | Binford Times | 4 | |
273 | Anderson, Adolph Oliver so Andrew | Obituary | Tuberculosis of the spine and kidneys | 21 | February 12, 1914 | Binford Times | 3 | |
274 | Anderson, Carl | Death Notice | Drowned in Saskatoon River | August 13, 1914 | Binford Times | 5 | ||
