Index of /online/research/places/usa/northdakota/griggs_county/paleontology/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 4a.gif 2018-03-31 17:15 7.6K 
 4b.gif 2018-03-31 17:15 5.9K 
 4c.gif 2018-03-31 17:15 9.7K 
 4d.gif 2018-03-31 17:15 7.6K 
 4e.gif 2018-03-31 17:15 7.3K 
 4f.gif 2018-03-31 17:15 6.4K 
 4g.gif 2018-03-31 17:15 8.2K 
 4h.gif 2018-03-31 17:15 5.0K 
 4i.gif 2018-03-31 17:15 7.1K 
 4j.gif 2018-03-31 17:15 3.4K 
 4k.gif 2018-03-31 17:15 2.7K 
 4l.gif 2018-03-31 17:15 7.9K 
 4m.gif 2018-03-31 17:15 4.0K 
 4n.gif 2018-03-31 17:15 4.0K 
 4o.gif 2018-03-31 17:15 6.8K 
 4p.gif 2018-03-31 17:15 8.2K 
 4q.gif 2018-03-31 17:15 4.1K 
 6H-I.gif 2018-03-31 17:15 15K 
 6a.gif 2018-03-31 17:15 7.2K 
 6b.gif 2018-03-31 17:15 6.1K 
 6c.gif 2018-03-31 17:15 4.5K 
 6d.gif 2018-03-31 17:15 4.7K 
 6e.gif 2018-03-31 17:15 5.7K 
 6f.gif 2018-03-31 17:15 5.1K 
 6g.gif 2018-03-31 17:15 3.6K 
 6j.gif 2018-03-31 17:15 3.7K 
 7A.gif 2018-03-31 17:15 13K 
 7b.gif 2018-03-31 17:15 3.0K 
 7c.gif 2018-03-31 17:15 3.0K 
 7d.gif 2018-03-31 17:15 5.5K 
 Corel Auto-Preserve/ 2018-03-31 17:50 -  
 New Folder/ 2018-03-31 17:50 -  
 Thumbs.db 2018-03-31 17:15 467K 
 _vti_cnf/ 2018-03-31 17:50 -  
 brown_bar.gif 2018-03-31 17:15 11K 
 clip_image001.gif 2018-03-31 17:15 9.2K 
 clip_image002.gif 2018-03-31 17:15 7.4K 
 clip_image003.gif 2018-03-31 17:15 39K 
 clip_image004.gif 2018-03-31 17:15 1.0K 
 clip_image005.gif 2018-03-31 17:15 6.1K 
 corridor_time_fig_1.jpg2018-03-31 17:15 20K 
 corridor_time_fig_2.jpg2018-03-31 17:15 192K 
 corridor_time_fig_3a..>2018-03-31 17:15 85K 
 corridor_time_fig_3b..>2018-03-31 17:15 81K 
 corridor_time_fig_3c..>2018-03-31 17:15 53K 
 corridor_time_fig_4.gif2018-03-31 17:15 50K 
 corridor_time_fig_5.jpg2018-03-31 17:15 111K 
 corridor_time_fig_6.jpg2018-03-31 17:15 87K 
 corridor_time_fig_7.jpg2018-03-31 17:15 61K 
 corridor_time_fig_8.jpg2018-03-31 17:15 63K 
 corridor_time_fig_9.jpg2018-03-31 17:15 66K 
 corridor_time_fig_10..>2018-03-31 17:15 119K 
 corridor_time_fig_11..>2018-03-31 17:15 73K 
 cpsfig1.jpg 2018-03-31 17:15 27K 
 cpsfig2.jpg 2018-03-31 17:15 32K 
 cpsfig3.jpg 2018-03-31 17:15 31K 
 cpsfig5.jpg 2018-03-31 17:15 28K 
 cpsfig8.jpg 2018-03-31 17:15 31K 
 cpsfig9.jpg 2018-03-31 17:15 32K 
 cpsfig10.jpg 2018-03-31 17:15 32K 
 cpsfig11.jpg 2018-03-31 17:15 30K 
 cpsfig12.jpg 2018-03-31 17:15 30K 
 cpsfig13.jpg 2018-03-31 17:15 27K 
 cpsfig14.jpg 2018-03-31 17:15 109K 
 geologic_section.jpg 2018-03-31 17:15 91K 
 img155.gif 2018-03-31 17:15 3.0K 
 mosasaur.jpg 2018-03-31 17:15 81K 
 mosasaur_02.jpg 2018-03-31 17:15 64K 
 mosasaur_03.jpg 2018-03-31 17:15 45K 
 mural.jpg 2018-03-31 17:15 58K 
 mural2.jpg 2018-03-31 17:15 45K 
 nd_map_griggs.jpg 2018-03-31 17:15 28K 
 ndlogo4.gif 2018-03-31 17:15 6.1K 
 ndlogo5.gif 2018-03-31 17:15 6.1K 
 plio_painting.jpg 2018-03-31 17:15 48K 
 plioplatecarpus.jpg 2018-03-31 17:15 20K 
 stratography.jpg 2018-03-31 17:15 115K 
 western_interior_sea..>2018-03-31 17:15 54K