Index of /online/research/things/agriculture

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tractors.docx 2018-03-31 15:46 5.1M 
 wheat prices.pdf 2018-03-31 15:46 4.6M 
 medieval farm tools2..>2018-03-31 15:46 3.9M 
 medieval farm tools...>2018-03-31 15:46 2.9M 
 wheat table4.pspimage 2018-03-31 15:46 904K 
 wheat table 4a.pspimage2018-03-31 15:46 820K 
 wheat table 1.pspimage 2018-03-31 15:46 800K 
 wheat table 2a.pspimage2018-03-31 15:46 748K 
 wheat table2.pspimage 2018-03-31 15:46 748K 
 wheat table5.pspimage 2018-03-31 15:46 535K 
 wheat prices2.doc 2018-03-31 15:46 384K 
 airseeder2.jpg 2018-03-31 15:46 73K 
 chart5.gif 2018-03-31 15:46 55K 
 chart2.gif 2018-03-31 15:46 54K 
 Versatile.docx 2018-03-31 15:46 51K 
 chart1.gif 2018-03-31 15:46 45K 
 chart3.gif 2018-03-31 15:46 43K 
 chart4.gif 2018-03-31 15:46 41K 
 airseeder.jpg 2018-03-31 15:46 28K 
 wheatyearbooktable01..>2018-03-31 15:46 28K 
 wheatyearbooktable01..>2018-03-31 15:46 28K 
 Wheat Prices2.txt 2018-03-31 16:08 26K 
 Wheat Prices.txt 2018-03-31 16:08 26K 
 wheat prices.doc 2018-03-31 15:46 25K 
 Wheat Prices.xls 2018-03-31 15:46 22K 
 blm_records.docx 2018-03-31 15:46 15K 
 810wheat.pdf 2018-03-31 15:46 15K 
 myrtle_porterville_f..>2018-03-31 15:46 12K